Hydraulic Metal Baler For Sale
Brand: Shuliy.
Function: Hydraulic power is used to apply pressure to compact materials into dense and manageable bales.
Output Capacity: 0.6T-14T,Provide customization.
Common Raw Materials: aluminum can,steel,iron scrap, barbed wire, scrap metal, scrap car, cardboard, waste plastic, PET plastic bottles ect.
Bale Size: Provide customization.
Horizontal Metal Baler
Suitable for large-volume and high-density metal Balering.
Metal Briquetting Machine
Applicable Metal Scrap Types
Main Purpose And Scope Of Application:
The metal baler machine is suitable for steel making plants, recycling and processing industries, and non-ferrous and ferrous metal smelting industries. It can press various metal scraps, steel shavings, scrap steel, scrap aluminum, scrap copper, etc. to pressure cuboids, cylinders, octagons, etc.
Qualified charge of various shapes to reduce transportation and smelting costs, hydraulic drive, manual and PLC automatic control, ten grades from 63 tons to 400 tons, production efficiency from 0.5 tons/hour to 10 tons/hour.
Metal Baler Parameters
Model | Push Power | Compressed warehouse(mm) | Baler size(mm) | Block density(kg/h) | Efficiency(kg/h) | Single cycle time(s) | Power(kw) |
---|---|---|---|---|---|---|---|
Y81-4000A | 4000 | 2500*2000*1200 | 600*600 | ≥2000 | 5000-7500 | ≤160 | 90 |
Y81-4000B | 4000 | 3000*2500*1200 | 600*600 | ≥2000 | 8500-13000 | ≤160 | 90 |
Y81-4000C | 4000 | 3500*3000*1200 | 600*600 | ≥2000 | 9500-14000 | ≤160 | 90 |
Y81-3150A | 3150 | 2000*1750*1000 | 500*500 | ≥2000 | 4000-6500 | ≤150 | 60 |
Y81-3150B | 3150 | 2000*1750*1200 | 600*600 | ≥2000 | 5000-7000 | ≤150 | 60 |
Y81-3150C | 3150 | 2500*2000*1200 | 600*600 | ≥2000 | 6000-8000 | ≤150 | 90 |
Y81-3150D | 3150 | 3000*2500*1200 | 600*600 | ≥2000 | 6000-8000 | ≤160 | 90 |
Y81-2500A | 2500 | 2000*1400*900 | 500*500 | ≥2000 | 4000-6300 | ≤130 | 44/60 |
Y81-2500B | 2500 | 2000*1750*1000 | 500*500 | ≥2000 | 5000-6300 | ≤150 | 44 |
Y81-2500C | 2500 | 2000*1750*1200 | 600*600 | ≥2000 | 5500-6500 | ≤150 | 60 |
Y81-2500D | 2500 | 2500*2000*1200 | 600*600 | ≥2000 | 5500-6500 | ≤150 | 60 |
Y81-2000A | 2000 | 1600*1200*800 | 400*400 | ≥2000 | 2500-4500 | ≤130 | 22/15 |
Y81-2000B | 2000 | 1800*1400*900 | 450*450 | ≥2000 | 3000-5000 | ≤130 | 30/37 |
Y81-1600A | 1600 | 1600*1000*800 | 400*400 | ≥2000 | 2000-3500 | ≤120 | 22 |
Y81-1600B | 1600 | 1600*1200*800 | 400*400 | ≥2000 | 2000-4000 | ≤130 | 30 |
Y81-1350 | 1350 | 1400*600*600 | 600*240 | ≥2000 | 1600-2500 | ≤100 | 18.5 |
Y81-1250A | 1250 | 1200*700*600 | 300*300 | ≥2000 | 1200-1800 | ≤120 | 15 |
Y81-1250B | 1250 | 1400*800*700 | 300*300 | ≥2000 | 1600-2300 | ≤140 | 15 |
Hydraulic Baler Working Principle:
- Put the prepared raw materials into the silo.
- Operate the control joystick to physically squeeze the machine.
- The main hydraulic cylinder pushes forward, and the side hydraulic cylinders squeeze from both sides to the middle.
- After extrusion is completed, the finished product is packed and sent out.
5.The whole work is completed.
Hydraulic Baler Machine Introduction:
Metal baler machines are mainly used in recycling and processing industries and metal smelting industries. Various metal scraps, steel shavings, scrap steel, scrap iron, scrap copper, scrap aluminum, aluminum shavings, disassembled car shells, waste oil barrels and other metal raw materials can be squeezed into various shapes of qualified furnace materials such as cuboids and cylinders. It is convenient for storage, transportation and recycling.
Machine advantages:
- They are all driven by hydraulics, working smoothly, safely and reliably.
- Adopt manual or PLC automatic control operation mode.
- There are four ways of discharging materials: side-turning bag, side-pushing bag, front-pushing bag or no bag discharging.
- No foot screws are required for installation. Diesel engines can be used as power in areas without power supply.
- Metal balers come in a variety of specifications to meet the different needs of customers at different levels.
- High production efficiency, 0.6t-14t/h.